Final Symposium CRC 1078
Over the past dozen years, our CRC 1078 has been addressing critical challenges in understanding the protonation dynamics of several membrane proteins such as photosystem II, cytochrome C oxidase, channelrhodopsins and viroporins. Through interdisciplinary collaboration and shared expertise, we've made significant progress in electron- and chromophore-driven protonation dynamics and bridged the gap to explore fundamental processes by applying theoretical approaches.
This conference serves as a platform to showcase the remarkable work of our researchers and partners in the field of biophysics. Participants will have the opportunity to attend insightful presentations and network with peers and leaders in the field.
Join us to celebrate our achievements, reflect on past successes and chart the course for future innovation.
Detailed Programme
We are honoured to celebrate 12 years of our CRC 1078 - Protonation Dynamics in Protein Function with ten scientific talks by outstanding, high-profile and international researchers in our field.
These will be complemented by overview talks of the scientific achievements in each of the studied protein systems (cytochrome oxidase, photosystem, rhodopsin, phytochrome, and viralporins) and the theoretical studies.
You can download the abstract booklet here.Last update: 28/08/2024 3pm
Sunday, 1.9.2024 * Festive Opening Evening at the Humboldt Forum *
17:30 | Admission to the Humboldt Forum | |
18:00 | Welcoming by the Speakers of the CRC 1078: Joachim Heberle, Freie Universität Berlin, GER and Maria Andrea Mroginski, Technische Universität Berlin, GER |
|
18:20 | Résumé Graduate School CRC 1078 by Holger Dau, Freie Universität Berlin, GER | |
18:30 | see email |
Menachem Gutman and Esther Nachliel, Biochemistry, Tel Aviv University, ISR |
Tracing a proton at three-time domains |
||
19:30 - 21:00 | Evening reception |
Monday, 2.9.2024 * Begin Conference at the Harnack-Haus *
From 08:00 | Planck-Lobby | Registration |
09:00 - 09:40 | Goethe Saal | Sharon Hammes-Schiffer, Princeton University, USA |
Proton-Coupled Electron Transfer in Enzymes and Photoreceptor Proteins | ||
09:45 - 10:10 | Goethe Saal | Inez Weidinger, TU Dresden, GER |
Electron driven protonation in cytochrome c oxidase (CRC 1078) | ||
10:10 - 10:30 | Planck-Lobby | Coffee Break |
10:30 - 11:10 | Goethe Saal | Junko Yano, Lawrence Berkeley National Laboratory, USA |
Water Oxidation Reaction in Natural Photosynthesis | ||
11:15 - 11:55 | Goethe Saal | Leonardo Guidoni, Università degli Studi dell'Aquila, ITA |
Protons and electrons movements along intermediate states of oxygenic photosynthesis | ||
12:00 - 13:30 | Laue Saal | Lunch Break |
13:30 - 14:10 | Goethe Saal | Ilme Schlichting, Max Planck Institute for Medical Research, GER |
Mechanism and dynamics of fatty acid photodecarboxylase | ||
14:15 - 14:40 | Goethe Saal | Holger Dau, Freie Universität Berlin, GER |
Tracking the events in photosystem-II water oxidation by time-resolved spectroscopy and atomic-resolution structural biology (CRC 1078) | ||
14:40 - 15:00 | Planck-Lobby | Coffee Break |
15:00 - 15:40 | Goethe Saal | Steven Boxer, Stanford University, USA |
Evolving understanding of electric fields and enzyme catalysis | ||
15:45 - 16:25 | Goethe Saal | Shy Arkin, The Hebrew University of Jerusalem, ISR |
Viral ion channels: from biophysical models to drug targets | ||
16:30 - 16:55 | Goethe Saal | Jacek Kozuch presented by Joachim Heberle, Freie Universität Berlin, GER |
Proton/Ion Channels in Viruses – Understanding the Protonation-Dependent Structure and Function of Viroporins (CRC 1078) | ||
17:00 - 18:30 |
Break for activities - E.g. guided tours |
|
18:30 - 20:00 | Laue Saal | Conference Dinner |
20:00 - 20:45 | Meitner Saal | Poster session Odd |
20:45 - 21:30 | Meitner Saal | Poster session Even |
21:30 - open end | Einstein-Lounge | Social get together |
Tuesday, 3.9.2024
09:00 - 09:40 | Goethe Saal | Hideki Kandori, Nagoya Institute of Technology, JPN |
FTIR spectroscopy of rhodopsins | ||
09:45 - 10:25 | Goethe Saal | Massimo Olivucci, Università degli Studi di Siena, ITA |
From color-tuning to optogenetics: relationship between red-light absorption and fluorescence intensity in an archaerhodopsin model | ||
10:30 - 11:00 | Planck-Lobby | Coffee Break |
11:00 - 11:25 | Goethe Saal | Joachim Heberle, Freie Universität Berlin, GER |
Proton-coupled ion transfer in channelrhodopsins and related rhodopsins (CRC 1078) | ||
11:30 - 12:10 | Goethe Saal | John Kennis, Vrije Universiteit Amsterdam, NL |
Reaction dynamics and mechanisms of newly discovered bistable microbial rhodopsins | ||
12:10 - 13:30 | Laue Saal | Lunch Break |
13:30 - 13:55 | Goethe Saal | Karsten Heyne, Freie Universität Berlin, GER |
Phytochromes - Structure, hydrogen bonds, and function (CRC 1078) | ||
14:00 - 14:40 | Goethe Saal | Janne Ihalainen, University of Jyväskylä, FIN |
Ultrafast Protein Response on Biliverdin Excitation in a Bacteriophytochrome | ||
14:40 - 15:00 | Planck-Lobby | Coffee Break |
15:00 - 15:25 | Goethe Saal | Maria Andrea Mroginski, Technische Universität Berlin, GER |
Unraveling Protonation Dynamics in Proteins: Theoretical Insights and Contributions (CRC 1078) | ||
15:30 - 16:00 | Goethe Saal | Closing remarks |
We are pleased to announce that we are a satellite meeting of EBEC2024: What is Life?
The 22nd European Bioenergetics Conference - EBEC2024: What is Life? - will take place in Innsbruck, Austria, from August 26 to 31, placing Spotlights on Mito and Chlora: cutting-edge research on mitochondria & chloroplasts, metabolism, and disease.
EBEC2024 will bring together up to 600 students, experts, and stakeholders in the bioenergetics ecosystem, focusing on the current challenges and roles of mitochondria, chloroplasts, and bacteria in addressing the fundamental question What is Life?.
The unifying theme of EBEC is bioenergetics, which is just one of many fascinating topics on the agenda.
The conference will explore key topics that will help us to gain a deeper understanding of oxidative phosphorylation in bacteria and mitochondria, photosynthesis, transmembrane transport of metabolites and other small molecules, passage of proteins across membrane barriers, bacterial motility and cell death via apoptosis and other mechanisms involving the mitochondria.
We are thrilled to host our Final Symposium of the CRC 1078 as a satellite meeting after EBEC2024. We can't wait to extend the discussions about Protonation Dynamics in Protein Function with the EBEC2024 participants in Berlin.